
Projecting The Cut Line: 2025 Men's NCAA Division I Championships

Yesterday at 12:25 PM
By Sophie Kaufman on SwimSwam
2025 Men's NCAA Swimming and Diving Championships
- March 26-29, 2025
- Weyerhaeuser King County Aquatics Center, Federal Way, Washington
- Short Course Yards (25 yards)
- Pre-Selection Psych Sheets
Note: Pre-cut psych sheets are not final. Final selections will be released on Wednesday, Mar. 12. Any changes before the release of the official psych sheets will change the math on the cut-line. Changes made after the release of the final selections–such as a swimmer scratching the meet, which often happens–will pull in the next alternate regardless of event.
Numbers and Projections thanks to Andrew Mering
The NCAA released the pre-selection psych sheets for the 2025 Men's NCAA Division I Swimming & Diving Championships on Tuesday, March 11. The sheets show teams' bidded entries for this month's championships in Federal Way, Washington.
The pre-selection psych sheets don't show exactly who is invited to the meet, but they allow SwimSwam to project where that cut line will fall. This year, the projected cut line falls six spots into line 29. Last year, the cut line fell one row into row 31, where it was the year before that.
Each year, 270 men qualify for the NCAA Swimming and Diving Championships. Here's a quick refresher on how the selection process for an individual championship berth works for swimmers.
Selection Process
- 31 of the men's spots and 41 of the women's spots at the NCAA Championships are set aside for divers, who qualify for the meet at Zones. That leaves 235 men's spots and 281 for women.
- Every 'A' cut swum this season is added to the meet.
- The next fastest swimmers in each event are added until every event has the same number of entries. For example, if the 50 free has the most 'A' cuts of any individual event with ten, then every other event would get swimmers with the top ten fastest times added to the championships.
- Finally, one entry is added to each event to keep the entries per event even. This process is repeated until all of the swimming spots are filled. Swimmers will double and triple up on events as more rows are added. The #1 seed in the 200 backstroke may be the #15 seed in the 100 backstroke. As the 15th row of swimmers is added to each event, this swimmer will be added to the 100 backstroke list but won't take up another of the invite spots as he's already earned his official invite.
- The final row of swimmers won't come out even. In the final row, the swimmers with entry times closest to the NCAA 'A' cut will get added first, and when the 235th man is added, the process stops. So, the 100 fly could have 38 men and the 200 fly 39 – that would mean the 39th 200 flyer was closer to the NCAA 'A' cut than the 39th 100 flyer and therefore won the "tiebreaker" for the final spot.
The issue of a "tiebreaker" is relevant this year because SIU's Alex Santiagoand LSU's Stepan Goncharovare tied in the 100 freestyle (41.95), giving them the same 'A' cut ratio right where the cut line is supposed to fall. This means the second tiebreaker is needed to determine which swimmer is the "last in" and which is first alternate.
First, let's look at the official rules on how a second tiebreaker works, per the NCAA's official rulebook.
When two or more swimmers are tied for the final selection spot, the committee will use the swimmers' times in the next event, in which each swimmer is highest on the list and therefore closest to being selected in that event. The committee will compute the percentage of each respective swimmer's time in his or her next-best event to the automatic qualification time, or "A" standard, for the events. The competitor who is closest in percentage to the "A" standard time for their next-best event will be invited to the meet. If there are multiple student-athletes tied for the final selection spot, only those who are not already selected to the championships will be compared using the tiebreaking procedures. Student-athletes who are already selected to the championships in another event will be automatically invited in the event for which there is a tie.
Now, let's examine how the rule plays out in practice between Santiago and Goncharov.
Santiago's next best event is the 100 fly, where he ranks 33rd with a time of 45.30. The 'A' cut is 44.51, so 44.51/45.30 = 0.98256.
Goncharov's next best event is the 100 back. He's seeded 33rd with a 45.39. The 'A' cut is 44.48. 44.48/45.39 = 0.97995.
Since .982 is greater than .979, Santiago wins the tiebreaker. The tiebreaker always uses the 'A' cut comparison in the swimmers' next best ranked time. So, the fact that Santiago and Goncharov both rank 33rd in their next best event is a fun coincidence, but does not matter for tiebreaker formula purposes.
Santiago projects as the last swimmer to qualify for the championships. However, Cal qualified 19 swimmers for the meet, which means the Golden Bears will have to cut a swimmer, even before factoring in any divers they may want to add to the championships roster. Texas, with 18 qualified swimmers, will also face cuts. Since divers count differently for roster management purposes, we expect that Goncharov will eventually be added to the championships even though Santiago won the tiebreaker.
Teams with cuts to make had until noon on Tuesday to do so.
Projected Alternates
We expect Goncharov to be added to the meet but for now, based on our projections, he is the first alternate.
29 | Goncharov, | Stepan | Louisiana State | 41.95 | 0.9854588796 |
30 | Nicusan, | Daniel | Nevada, Las Vegas | 51.58 | 0.9891430787 |
30 | Dominguez Calonge, | Luis | VA Tech | 1:32.37 | 0.9874418101 |
30 | Chai, | Matthew | California | 14:49.02 | 0.9868281928 |
30 | Mueller, | Chase | North Carolina State | 4:14.16 | 0.9861504564 |
30 | Saldo, | Gustavo | Louisville | 1:41.65 | 0.9842597147 |
30 | Wight, | Gavin | Indiana | 45.30 | 0.9818984547 |
30 | Nagy, | Marton | Brown | 1:42.69 | 0.9811081897 |
30 | Bretzmann, | Peter | Florida | 1:53.08 | 0.9785107888 |
31 | Campbell, | Sam | Ohio State | 14:49.25 | 0.9865729547 |
31 | Saleem, | Ziyad | California | 1:40.18 | 0.9862247954 |
31 | Bonson, | Michael | Auburn | 4:14.18 | 0.9860728618 |
31 | Nosack, | Diego | Northwestern | 1:41.66 | 0.9841628959 |
31 | Martter, | Cale | Arizona State | 3:42.29 | 0.9823653786 |
31 | Tirheimer, | Logan | Auburn | 19.06 | 0.982161595 |
Invited Qualifiers By Team
Below is a list of individual qualifiers by team. The maximum roster size is 18 athletes, including both swimmers and divers, which means California will need to cut at least one athlete if they want to bring divers to Federal Way. With 18 qualified swimmers, Texas is in a similar situation.
School | # of Qualifiers |
California | 19 |
Texas | 18 |
Florida | 15 |
Indiana | 15 |
North Carolina State | 13 |
Stanford | 12 |
Arizona State | 11 |
Tennessee | 10 |
North Carolina | 9 |
Ohio State | 8 |
Michigan | 7 |
Louisville | 7 |
VA Tech | 6 |
Southern California | 6 |
Texas A&M | 6 |
Georgia | 5 |
Alabama | 5 |
Florida State | 5 |
Louisiana State | 4 |
Wisconsin | 5 |
Virginia | 4 |
Minnesota | 4 |
Northwestern | 4 |
Kentucky | 3 |
Arizona | 3 |
Auburn | 3 |
Georgia Institute of Technology | 3 |
Missouri | 3 |
Yale | 2 |
U.S. Military Academy | 2 |
California Baptist | 2 |
Pennsylvania | 1 |
Brown | 1 |
Cornell | 1 |
Princeton | 1 |
Southern Methodist | 1 |
Delaware | 1 |
Harvard | 1 |
South Carolina, Columbia | 1 |
Pittsburgh | 1 |
La Salle | 1 |
U.S. Naval Academy | 1 |
Purdue | 1 |
Hawaii | 1 |
Columbia | 1 |
Texas Christian | 1 |
Southern Illinois Univ at Carbondale | 1 |
Projected Qualifiers
Rank | Last Name | First Name | Team | Time | ‘A’ Cut Ratio |
1 | Crooks, | Jordan | Tennessee | 17.85 | 1.048739496 |
1 | Kos, | Hubert | Texas | 1:35.72 | 1.032177183 |
1 | Smith, | Julian | Florida | 49.51 | 1.030498889 |
1 | Urlando, | Luca | Georgia | 1:37.17 | 1.029638777 |
1 | Liendo, | Josh | Florida | 43.23 | 1.029609068 |
1 | Maurer, | Rex | Texas | 4:04.45 | 1.025322152 |
1 | Hobson, | Luke | Texas | 1:29.34 | 1.020931274 |
1 | Marshall, | Jonny | Florida | 43.73 | 1.017150697 |
1 | Fallon, | Matthew | Pennsylvania | 1:48.85 | 1.016536518 |
1 | Johnston, | David | Texas | 14:26.00 | 1.013060046 |
2 | Brooks, | Finn | Indiana | 49.94 | 1.021625951 |
2 | Kharun, | Ilya | Arizona State | 1:38.07 | 1.02018966 |
2 | Jankovics, | Tristan | Ohio State | 3:35.51 | 1.013270846 |
2 | Modglin, | Will | Texas | 43.91 | 1.012981098 |
2 | MILLARD, | NOAH | Yale | 4:07.68 | 1.011950904 |
2 | Coll Marti, | Carles | VA Tech | 1:49.62 | 1.009396096 |
2 | Henveaux, | Lucas | California | 14:29.74 | 1.008703751 |
2 | McDonald, | Owen | Indiana | 1:39.89 | 1.00860947 |
3 | Germonprez, | Nate | Texas | 50.14 | 1.017550858 |
3 | Caribe, | Gui | Tennessee | 18.42 | 1.016286645 |
3 | Alexy, | Jack | California | 40.82 | 1.012738854 |
3 | Chmielewski, | Krzysztof | Southern California | 1:38.99 | 1.010708152 |
3 | Guiliano, | Chris | Texas | 1:30.31 | 1.009965674 |
3 | Koski, | Tomas | Georgia | 4:08.25 | 1.009627392 |
3 | Kelly, | Jack | Brown | 1:49.80 | 1.007741348 |
3 | Nelson, | Baylor | Texas A&M | 3:37.47 | 1.004138502 |
3 | GROUMI, | Gal | Michigan | 1:40.34 | 1.004086107 |
4 | Jett, | Gabriel | California | 1:37.19 | 1.01656549 |
4 | Minakov, | Andrei | Stanford | 1:39.03 | 1.010299909 |
4 | Hawke, | Charlie | Alabama | 1:30.44 | 1.008513932 |
4 | Magahey, | Jake | Georgia | 4:08.61 | 1.0081654 |
4 | Sandidge, | Levi | Kentucky | 14:30.61 | 1.007695754 |
4 | Matheny, | Josh | Indiana | 1:49.83 | 1.007466084 |
5 | Kulow, | Jonny | Arizona State | 40.97 | 1.009030998 |
5 | Petrashov, | Denis | Louisville | 50.62 | 1.007902015 |
5 | Espernberger, | Martin | Tennessee | 1:39.34 | 1.007147171 |
5 | Yep, | Jassen | Indiana | 1:49.93 | 1.006549622 |
5 | Lloyd, | Owen | North Carolina State | 14:31.64 | 1.006504979 |
5 | Ray, | Tyler | Michigan | 44.28 | 1.005194219 |
5 | Buff, | Scotty | Florida | 44.28 | 1.005194219 |
5 | Barr, | Luke | Indiana | 1:40.62 | 1.00129199 |
5 | Arkhangelskiy, | Michel | Florida State | 44.49 | 0.9997752304 |
5 | Linscheer, | Gio | Florida | 3:38.46 | 0.9995880253 |
6 | Lasco, | Destin | California | 1:38.21 | 1.006007535 |
6 | Rose, | Dare | California | 1:39.47 | 1.005830904 |
6 | Savickas, | Aleksas | Florida | 1:50.02 | 1.005726232 |
6 | Benzing, | Brian | Indiana | 50.73 | 1.005716539 |
6 | Navikonis, | Tomas | Ohio State | 1:31.01 | 1.002197561 |
6 | Crush, | Johnny | U.S. Military Academy | 44.53 | 0.9988771615 |
6 | Lucas, | Cooper | Texas | 3:39.02 | 0.9970322345 |
7 | McCarty, | Quintin | North Carolina State | 18.63 | 1.004830918 |
7 | Geer, | Colin | Michigan | 1:39.58 | 1.004719823 |
7 | King, | David | Virginia | 1:38.36 | 1.004473363 |
7 | Okadome, | Yamato | California | 1:50.19 | 1.004174607 |
7 | Foote, | Connor | Texas A&M | 44.34 | 1.00383401 |
7 | Fabiani, | Remi | California Baptist | 41.23 | 1.00266796 |
7 | Custer, | Liam | Stanford | 14:36.44 | 1.000992652 |
7 | Painter, | Alexander | Florida | 1:31.13 | 1.000877867 |
7 | Lierz, | Harrison | Tennessee | 44.76 | 0.9937444147 |
8 | Hribar, | Jere | Louisiana State | 41.25 | 1.002181818 |
8 | Sarkany, | Zalan | Indiana | 14:37.49 | 0.9997948695 |
8 | McFadden, | Henry | Stanford | 1:31.30 | 0.9990142388 |
8 | Bried, | Tommy | Louisville | 3:39.28 | 0.9958500547 |
8 | Wilson, | Max | Florida State | 44.82 | 0.9924141008 |
9 | Nicholas, | Spencer | Virginia | 44.41 | 1.002251745 |
9 | Zheltiakov, | Oleksandr | North Carolina State | 1:38.78 | 1.00020247 |
9 | Carrozza, | Coby | Texas | 4:10.70 | 0.9997606701 |
9 | Lunak, | Seb | North Carolina | 1:40.12 | 0.999300839 |
9 | Norris, | Lance | North Carolina State | 14:38.69 | 0.9984294802 |
9 | Daleiden Ciuferri, | Ralph | Arizona | 1:31.48 | 0.9970485352 |
9 | Laur, | Mason | Florida | 3:39.32 | 0.9956684297 |
9 | Van Renen, | Ruard | Georgia | 44.95 | 0.9895439377 |
10 | Corbeau, | Caspar | Indiana | 50.97 | 1.000980969 |
10 | Mitchell, | Jake | Florida | 4:10.72 | 0.999680919 |
10 | Kammann, | Bjoern | Tennessee | 1:40.18 | 0.9987023358 |
10 | Ubertalli, | Pietro | Cornell | 1:38.99 | 0.9980806142 |
10 | Eccleston, | Jake | Louisville | 1:51.03 | 0.9965775016 |
10 | Sammon, | Patrick | Arizona State | 1:31.57 | 0.9960685814 |
10 | Diehl, | Daniel | North Carolina State | 1:41.39 | 0.9936877404 |
10 | Wigginton, | Lorne | Michigan | 3:39.76 | 0.9936749181 |
10 | Matheson, | Daniel | Arizona State | 14:43.46 | 0.9930387341 |
10 | Petty, | Evan | California | 44.97 | 0.989103847 |
11 | Polonsky, | Ron | Stanford | 50.99 | 1.000588351 |
11 | Hick, | Carson | Kentucky | 4:10.89 | 0.9990035474 |
11 | Winkler, | Kaii | North Carolina State | 41.39 | 0.9987919787 |
11 | FINCH, | Nicholas | Yale | 44.57 | 0.998653803 |
11 | Robinson, | Logan | Florida State | 1:40.34 | 0.9971098266 |
11 | Scholtz, | Will | Texas | 1:51.04 | 0.9964877522 |
11 | Van Westering, | Kai | Indiana | 1:39.24 | 0.9955663039 |
11 | Schmidt, | Danny | Auburn | 1:41.42 | 0.9933938079 |
11 | Brown, | Eric | Florida | 3:39.89 | 0.9930874528 |
12 | Mathias, | Mason | Auburn | 4:11.03 | 0.9984464008 |
12 | Klinge, | Matthew | Ohio State | 18.78 | 0.9968051118 |
12 | Applebaum, | Frank | California | 1:40.39 | 0.9966132085 |
12 | Knedla, | Miroslav | Indiana | 1:39.26 | 0.9953657062 |
12 | Hussey, | Patrick | North Carolina | 1:31.68 | 0.9948734729 |
12 | Rivers, | Hank | California | 1:51.23 | 0.9947855794 |
12 | Hitchcock, | Drew | Georgia | 3:39.98 | 0.9926811528 |
12 | Kilavuz, | Mert | Georgia Institute of Technology | 14:44.90 | 0.9914227596 |
12 | Wadsworth, | Jack | Arizona State | 45.01 | 0.9882248389 |
13 | Molla Yanes, | Mario | VA Tech | 44.63 | 0.9973112256 |
13 | Schott, | Mitchell | Princeton | 1:40.42 | 0.996315475 |
13 | Stoffle, | Nate | Auburn | 1:39.36 | 0.9943639291 |
13 | Peck, | Kyle | Texas | 1:39.36 | 0.9943639291 |
13 | Miroslaw, | Rafael | Indiana | 1:31.73 | 0.9943311894 |
13 | Delmar, | Ben | North Carolina | 1:51.29 | 0.9942492587 |
13 | Ponsler, | Kyle | North Carolina State | 3:40.05 | 0.9923653715 |
14 | Ramadan, | Youssef | VA Tech | 44.67 | 0.9964181777 |
14 | Torepe-Ormsby, | Taiko | Wisconsin | 18.81 | 0.995215311 |
14 | Alves, | Kaique | Alabama | 1:31.78 | 0.9937894966 |
14 | Huckabay, | Jackson | Texas | 14:45.18 | 0.9911091529 |
14 | Hoagland, | Jack | Southern Methodist | 3:40.40 | 0.9907894737 |
15 | Namakonov, | Matthew | Delaware | 51.16 | 0.9972634871 |
15 | Johnson, | Jacob | Minnesota | 1:40.47 | 0.9958196477 |
15 | Taylor, | Lamar | Tennessee | 18.82 | 0.9946865037 |
15 | Jahn, | Cornelius | Ohio State | 1:39.50 | 0.9929648241 |
15 | Taylor, | Camden | Texas | 1:41.58 | 0.9918291002 |
15 | Barnett, | Toby | Indiana | 1:51.73 | 0.9903338405 |
16 | Schmitt, | David | Harvard | 1:40.52 | 0.9953243136 |
16 | Frankel, | Tomer | Indiana | 44.74 | 0.9948591864 |
16 | LUKMINAS, | Tomas | Arizona | 41.56 | 0.9947064485 |
16 | Lekic, | Jovan | Louisiana State | 4:12.26 | 0.9935780544 |
16 | Sequeira, | Aaron | Stanford | 1:39.54 | 0.9925658027 |
16 | Alcantara, | Leonardo | Alabama | 14:45.45 | 0.9908069343 |
16 | Mark Torok, | Dominik | Wisconsin | 3:40.59 | 0.9899360805 |
16 | Sanchez, | Alex | Texas A&M | 1:51.87 | 0.9890944847 |
17 | Rankin, | Kohen | U.S. Military Academy | 51.26 | 0.9953179867 |
17 | Naughton, | Haakon | Arizona | 1:40.55 | 0.9950273496 |
17 | Fox, | Jerry | North Carolina State | 18.83 | 0.9941582581 |
17 | Whitfield, | Brendan | VA Tech | 41.60 | 0.99375 |
17 | Sartori, | Murilo | Louisville | 1:31.87 | 0.9928159356 |
17 | Hanson, | Robin | California | 1:31.87 | 0.9928159356 |
17 | Edmund, | Mason | Ohio State | 14:45.81 | 0.9904042628 |
17 | Dobrzanski, | Andy | Arizona State | 1:51.93 | 0.9885642812 |
18 | Fan, | Zhier | Stanford | 51.28 | 0.9949297972 |
18 | Kopp, | Tyler | California | 4:12.46 | 0.9927909372 |
18 | Zuchowski, | Josh | Stanford | 1:39.71 | 0.9908735332 |
18 | Saka, | Berke | Georgia Institute of Technology | 1:41.70 | 0.9906588004 |
18 | Fry, | Connor | South Carolina, Columbia | 14:46.89 | 0.9891982095 |
18 | Matteazzi, | Max | Pittsburgh | 3:40.89 | 0.9885916067 |
18 | O’Grady, | Chris | Southern California | 1:52.07 | 0.9873293477 |
18 | Seymour, | Stuart | Northwestern | 45.07 | 0.9869092523 |
19 | Seeliger, | Bjorn | California | 18.86 | 0.9925768823 |
19 | Merani, | Ryan | Kentucky | 1:40.82 | 0.9923626265 |
19 | Miller, | Luke | North Carolina State | 44.86 | 0.9921979492 |
19 | Haskal, | Manning | Texas | 4:12.69 | 0.9918872927 |
19 | Dupont Cabrera, | Andres | Stanford | 41.72 | 0.9908916587 |
19 | Jones, | Jackson | California | 1:39.76 | 0.9903769046 |
19 | Morris, | Chris | Wisconsin | 1:41.78 | 0.9898801336 |
19 | Simic, | Nikola | Louisiana State | 14:47.23 | 0.9888191337 |
19 | Dillard, | Ben | Southern California | 1:52.09 | 0.9871531805 |
20 | Palmer, | Tommy | Arizona State | 18.87 | 0.9920508744 |
20 | Moraes, | Eduardo | Michigan | 4:12.72 | 0.9917695473 |
20 | Branon, | Ryan | Texas | 1:40.89 | 0.9916741005 |
20 | Foy, | PJ | North Carolina | 44.91 | 0.9910932977 |
20 | King, | Matt | Indiana | 41.73 | 0.9906542056 |
20 | Hagar, | Tommy | Alabama | 1:39.77 | 0.9902776386 |
20 | Dramm, | Louis | North Carolina | 1:41.84 | 0.9892969364 |
20 | Clark, | Charles | Ohio State | 14:47.44 | 0.9885851438 |
20 | Enoch, | Gregg | Louisville | 3:41.10 | 0.9876526459 |
20 | Taivassalo, | Brayden | Texas | 1:52.20 | 0.9861853832 |
21 | Brooks, | Guy | Louisville | 1:31.96 | 0.9918442801 |
21 | Soloveychik, | Bar | Minnesota | 4:12.83 | 0.9913380532 |
21 | Senc-Samardzic, | Filip | Arizona State | 44.93 | 0.9906521255 |
21 | Jensen, | Matthew | California | 41.77 | 0.9897055303 |
21 | Aikins, | Jack | Virginia | 1:39.84 | 0.9895833333 |
21 | Sampson, | Ben | Texas | 1:41.88 | 0.9889085198 |
21 | Bochenski, | Grant | Missouri | 45.12 | 0.9858156028 |
21 | Garner, | Jed | Tennessee | 1:52.30 | 0.9853072128 |
22 | MAZELLIER, | Nans | California | 1:32.00 | 0.9914130435 |
22 | Houseman, | Kevin | Tennessee | 51.48 | 0.9910644911 |
22 | Walker, | Logan | Texas | 1:41.01 | 0.9904959905 |
22 | Poelke, | Boyd | North Carolina | 44.94 | 0.9904316867 |
22 | Mihm, | Rick | Stanford | 1:42.24 | 0.9854264476 |
22 | BILBAO, | Oscar | Arizona State | 1:52.31 | 0.9852194818 |
22 | Williams, | Hudson | North Carolina State | 45.15 | 0.9851605759 |
23 | Blackman, | Nikoli | Tennessee | 1:32.12 | 0.9901215805 |
23 | STAPLES, | JOSHUA | Northwestern | 4:13.28 | 0.989576753 |
23 | Kosinski, | Filip | Louisville | 1:39.99 | 0.9880988099 |
23 | Tomac, | Mewen | California | 1:39.99 | 0.9880988099 |
23 | Tepper, | Joey | Minnesota | 14:48.01 | 0.9879505861 |
23 | Baltes, | Daniel | Ohio State | 18.96 | 0.9873417722 |
23 | Salls, | Drew | North Carolina State | 18.96 | 0.9873417722 |
23 | Najera, | Humberto | California | 3:41.25 | 0.9869830508 |
24 | Kalafat, | Ozan | Michigan | 51.53 | 0.9901028527 |
24 | ZIVANOVIC, | Uros | Georgia Institute of Technology | 51.53 | 0.9901028527 |
24 | Jedbratt, | Felix | La Salle | 44.97 | 0.9897709584 |
24 | Romano, | Yoav | Wisconsin | 4:13.37 | 0.9892252437 |
24 | Smiley, | Dylan | Indiana | 41.85 | 0.9878136201 |
24 | Joentvedt, | Jon | Michigan | 14:48.20 | 0.9877392479 |
24 | Baravelli, | Tommaso | Florida State | 1:52.37 | 0.9846934235 |
25 | Gentry, | Landon | VA Tech | 1:41.10 | 0.9896142433 |
25 | Dragoja, | Toni | Alabama | 1:32.19 | 0.9893697798 |
25 | Norman, | Aiden | Florida | 1:40.02 | 0.9878024395 |
25 | Parent, | Josh | Florida | 14:48.46 | 0.9874501947 |
25 | McDonald, | Mario | Ohio State | 18.97 | 0.9868212968 |
25 | Scholl, | Ben | Texas A&M | 18.97 | 0.9868212968 |
25 | Hochwalt, | Michael | Arizona State | 3:41.40 | 0.9863143631 |
25 | Sergile, | Sebastien | Virginia | 1:42.40 | 0.9838867188 |
25 | Li, | Daniel | Stanford | 1:52.60 | 0.9826820604 |
26 | Mason, | Mitch | Louisiana State | 51.55 | 0.9897187197 |
26 | Gissendaner, | Luca | California | 51.55 | 0.9897187197 |
26 | Zubik, | Jan | Missouri | 1:41.14 | 0.9892228594 |
26 | Lindholm, | Oskar | Florida | 4:13.47 | 0.9888349706 |
26 | Gu, | Rafael | Stanford | 45.02 | 0.9886717015 |
26 | Irwin, | Ben | U.S. Naval Academy | 1:40.04 | 0.987604958 |
26 | Kovacsics, | Mark | California Baptist | 14:48.48 | 0.9874279669 |
26 | Davis, | Walker | North Carolina | 45.24 | 0.9832007073 |
26 | Lu, | Tyler | Northwestern | 1:42.49 | 0.9830227339 |
26 | Polyak, | Joe | Minnesota | 1:52.67 | 0.9820715363 |
27 | Chmielewski, | Michal | Southern California | 1:41.18 | 0.9888317849 |
27 | Maldari, | Caleb | Florida | 1:40.05 | 0.9875062469 |
27 | Samuels, | Brady | Purdue | 45.10 | 0.9869179601 |
27 | Sansone, | Pedro | Tennessee | 41.92 | 0.9861641221 |
27 | Ostrowski, | Karol | Hawaii | 18.99 | 0.9857819905 |
27 | Holmes, | Gibson | Stanford | 3:41.59 | 0.9854686583 |
27 | Gerchik, | David | Northwestern | 45.25 | 0.9829834254 |
27 | Maurer, | Luke | Southern California | 1:42.57 | 0.9822560203 |
27 | Ruiz, | Xavier | North Carolina | 1:52.74 | 0.9814617704 |
28 | Gulledge, | Travis | Texas A&M | 51.56 | 0.9895267649 |
28 | Chan, Chun | Ho | Southern California | 51.56 | 0.9895267649 |
28 | Behar, | Tiago | Arizona State | 1:32.25 | 0.9887262873 |
28 | Jones, | Charlie | Wisconsin | 1:41.29 | 0.9877579228 |
28 | KLEIN, | FREDERICK | California | 14:48.74 | 0.9871390958 |
28 | Kabbara, | Munzy | Texas A&M | 3:41.61 | 0.9853797211 |
28 | Nebrich, | Luke | Missouri | 19.02 | 0.9842271293 |
28 | Fullum-Huot, | Ed | Florida | 19.02 | 0.9842271293 |
28 | Herbet, | Mason | Florida State | 45.26 | 0.9827662395 |
28 | Corn, | Joshua | Columbia | 1:52.89 | 0.9801576756 |
29 | Gallant, | Will | North Carolina State | 14:48.80 | 0.9870724572 |
29 | Suchanski, | Filip | Texas Christian | 1:40.13 | 0.9867172676 |
29 | Ewing, | JT | North Carolina State | 1:40.13 | 0.9867172676 |
29 | Hayon, | Will | VA Tech | 45.12 | 0.9864804965 |
29 | Whelehan, | Colin | North Carolina | 1:41.45 | 0.9862000986 |
29 | Santiago, | Alex | Southern Illinois Univ at Carbondale | 41.95 | 0.9854588796 |
Read the full story on SwimSwam: Projecting The Cut Line: 2025 Men’s NCAA Division I Championships