Olympic golf 2024: Thursday second round tee times, TV information for women's competition
08/07/2024 01:23 PM
The headline from Day 1 was France’s Celine Boutier's magical start on home soil, but there was plenty more to note at the Olympics.
Boutier opened with a 7-under 65 and leads by three. South Africa’s Ashleigh Buhai is solo second at 4 under. There’s four golfers, including American Lilia Vu, tied for third at 2 under.
The other Americans, Nelly Korda and Rose Zhang, are tied for 13th at even par.
There’s only golfer – male or female – with two Olympic medals. New Zealand’s Lydia Ko has silver and bronze already and is trying to complete the set with gold here in 2024.
Charley Hull, the viral sensation at the U.S. Women’s Open, can’t smoke on the course this week.
And about the course at Le Golf National. The scoring average for the opening round was 74.140, more than four strokes higher than the men's first-round average.
With Round 1 scores all final on the leaderboard, here’s a look at Thursday’s second-round tee times.
Tee time | Players |
3 a.m. | Wei-Ling Hsu (Chinese Taipei), Diksha Dagar (India), Emma Spitz (Austria) |
3:11 a.m. | Azahara Munoz (Spain), Bianca Pagdanganan (Philippines), Morgane Metraux (Switzerland) |
3:22 a.m. | Alexandra Forsterling (Germany), Albane Valenzuela (Switzerland), Emily Kristine Pedersen (Denmark) |
3:33 a.m. | Klara Davidson Spilkova (Czech Republic), Paula Reto (South Africa), Mariajo Uribe (Colombia) |
3:44 a.m. | Yuka Saso (Japan), Minjee Lee (Australia), Atthaya Thitikul (Thailand) |
3:55 a.m. | Celine Boutier (France), Lilia Vu (United States), Amy Yang (Korea) |
4:11 a.m. | Lydia Ko (New Zealand), Miyu Yamashita (Japan), Maja Stark (Sweden) |
4:22 a.m. | Leona Maguire (Ireland), Georgia Hall (Great Britain), Ashleigh Buhai (South Africa) |
4:33 a.m. | Ana Belac (Slovenia), Sara Kouskova (Czech Republic), Alena Sharp (Canada) |
4:44 a.m. | Ines Laklalech (Morocco), Sarah Schober (Austria), Pia Babnik (Slovenia) |
4:55 a.m. | Perrine Delacour (France), Stephanie Meadow (Ireland), Manon de Roey (Belgium) |
5:06 a.m. | Pei-yun Chien (Chinese Taipei), Nanna Koerstz Madsen (Denmark), Anne van Dam (Netherlands) |
5:17 a.m. | Aditi Ashok (India), Gaby Lopez (Mexico), Esther Henseleit (Germany) |
5:33 a.m. | Shannon Tan (Singapore), Maria Fassi (Mexico), Celine Borge (Norway) |
5:44 a.m. | Hannah Green (Australia), Charley Hull (Great Britain), Rose Zhang (United States) |
5:55 a.m. | Nelly Korda (United States), Jin Young Ko (Korea), Ruoning Yin (China) |
6:06 a.m. | Hyo Joo Kim (Korea), Brooke Henderson (Canada), Xiyu Janet Lin (China) |
6:17 a.m. | Patty Tavatanakit (Thailand), Linn Grant (Sweden), Carlota Ciganda (Spain) |
6:28 a.m. | Alessandra Fanali (Italy), Ashley Lau (Malaysia), Ursula Wikstrom (Finland) |
6:33 a.m. | Dottie Ardina (Philippines), Noora Komulainen (Finland), Madelene Stavnar (Norway) |
How to watch
Thursday, Aug. 8
Women's competition, second round, 3 a.m. ET, Golf Channel, Peacock
Friday, Aug. 9
Women's competition, third round, 3 a.m. ET, Golf Channel, Peacock
Saturday, Aug. 10
Women's competition, final round, 3 a.m. ET, Golf Channel, Peacock